Visual is a collection of lighting calculation tools and powerful 3D modeling software engineered to simplify the design process and provide comprehensive analysis for lighting projects.
Comparing up to five lighting systems simultaneously, the Economic Viewer will also provide graphical comparisons of accumulated costs over the life of the system in present day dollars. Likewise, it will perform variance analysis allowing the user to see what effect changes in variables such as the cost of electricity have on other parameters such as payback period.
Photometric Viewer v3.0 software program allows the user to view or print full photometric reports. In addition, two reports can be viewed, side-by-side, for quick and easy comparison. The intended usage is to evaluate the photometric characteristics of luminaires and to aid the user in selecting between luminaires.
Luminaires may utilize fluorescent or high intensity discharge sources that contain small amounts of mercury. New disposal labeling for these lamps include the mercury identifier shown below to indicate that the lamp contains mercury and should be disposed of in accordance with local requirements.| Swift | MSCA | (800) 800-7133 x2022 |
| Clark Brothers | CLBT | (972) 418-2280 |
| Schneider | SCNN | (800) 558-6767 x7185 |
| CRST | CRST | (800) 767-4538 |
| ABF Systems | ABFS | (800) 610-5544 |
| RoadRunner | RNND | (800) 825-8683 |
| Werner Enterprises | WENP | (800) 641-0600 |
| AAA Cooper | AACT | (800) 633-7571 |
| Alabama Motor Express | AXBN | (800) 633-7590 |
| Averitt Express | AVRT | (800) 283-7488 |
| SAIA Motor Freight | SAIA | (800) 765-7242 |
| Southeastern Freightways | SEFL | (800) 637-7335 |
| FedEx Freight | FXFE | (800) 238-5355 |
| Emery | EMRY/EMAF | (800) 443-6379 |
| UPS | UPS | (800) 742-5877 |
| AIHP | AIHP | (800) 468-5378 |
| Conway | CSWY | (800) 872-4481 |
| Central Freight | CEFL | (800) 299-5779 |
| 1st Air Express | SAXH | (800) 467-1247 |
2011 West Rundberg Lane, Austin, Texas 78758 / phone: 800.324.2669 / fax: 512.651.1638